| Mileage | 143,399 |
| Interior | |
| Exterior | |
| Stock # | WDM1563 |
| VIN | 3FA6P0RU5DR375213 |
| Mileage | 131,160 |
| Interior | Black |
| Exterior | Rallye Red |
| Stock # | WDM1543 |
| VIN | 2HGFB6E5XCH702808 |
| Mileage | 152,290 |
| Interior | Black |
| Exterior | Polished Metal Metallic |
| Stock # | WDM1570 |
| VIN | 2HGFB6E57CH703060 |
| Mileage | 147,475 |
| Interior | Grey |
| Exterior | Blue |
| Stock # | WDM1562 |
| VIN | 2HGFA15899H514547 |
| Mileage | 158,267 |
| Interior | Black |
| Exterior | Black |
| Stock # | WDM1539 |
| VIN | 2HGFG4A58CH707422 |
| Mileage | 193,234 |
| Interior | Gray |
| Exterior | Black |
| Stock # | WDM1485 |
| VIN | 19XFA16549E049089 |
| Mileage | 151,556 |
| Interior | Ivory |
| Exterior | Nighthawk Black Pearl |
| Stock # | WDM1492 |
| VIN | JHLRE487X8C039564 |
| Mileage | 194,217 |
| Interior | Grey |
| Exterior | Blue |
| Stock # | WDM1455 |
| VIN | 5FNRL5H41EB002979 |
| Mileage | 153,346 |
| Interior | Beige |
| Exterior | Blue |
| Stock # | WDM1555 |
| VIN | 5FNRL38496B074521 |
| Mileage | 114,604 |
| Interior | Beige |
| Exterior | Metallic Blue |
| Stock # | WDM1546 |
| VIN | 1N6AD0EV3DN718158 |
| Mileage | 168,408 |
| Interior | |
| Exterior | Black |
| Stock # | WDM1556 |
| VIN | 2T1BU4EE1DC024277 |
| Mileage | 105,035 |
| Interior | Grey |
| Exterior | Red |
| Stock # | WDM1560 |
| VIN | 2T1BR32E37C827757 |
| Mileage | 154,082 |
| Interior | Beige |
| Exterior | Gold |
| Stock # | WDM1568 |
| VIN | JTEEW21A360025227 |
| Mileage | 169,748 |
| Interior | Black |
| Exterior | Silver |
| Stock # | WDM1564 |
| VIN | JTMBK32V165007760 |
| Mileage | 176,498 |
| Interior | Black |
| Exterior | Silver Sky Metallic |
| Stock # | WDM1517 |
| VIN | 5TFUY5F14DX274631 |