| Mileage | 152,805 | 
| Interior | Black | 
| Exterior | Black | 
| Stock # | WDM1419 | 
| VIN | 2G1FA1E32C9123222 | 
| Mileage | 168,791 | 
| Interior | Grey | 
| Exterior | Alabaster Silver Metallic | 
| Stock # | WDM1402 | 
| VIN | 19XFB2F81FE202665 | 
| Mileage | 118,117 | 
| Interior | Black | 
| Exterior | Polished Metal Metallic | 
| Stock # | WDM1418 | 
| VIN | 2HGFB2F57DH562855 | 
| Mileage | 164,742 | 
| Interior | Gray | 
| Exterior | Silver | 
| Stock # | WDM1425 | 
| VIN | 2HGFG3B81FH511376 | 
| Mileage | 129,399 | 
| Interior | Gray | 
| Exterior | Crystal Black Pearl | 
| Stock # | WDM1417 | 
| VIN | 2HGFA1F56AH325055 | 
| Mileage | 187,123 | 
| Interior | |
| Exterior | |
| Stock # | WDM1437 | 
| VIN | 2HGFA1F54AH515615 | 
| Mileage | 147,903 | 
| Interior | Black | 
| Exterior | Alabaster Silver Metallic | 
| Stock # | WDM1415 | 
| VIN | 5J6RE4H32AL009369 | 
| Mileage | 153,864 | 
| Interior | Gray | 
| Exterior | Green Tea Metallic | 
| Stock # | WDM1443 | 
| VIN | JHLRE48737C081587 | 
| Mileage | 123,651 | 
| Interior | Dark Slate Gray | 
| Exterior | Bright Silver Metallic | 
| Stock # | WDM1340 | 
| VIN | 1J8GN28K19W552286 | 
| Mileage | 152,959 | 
| Interior | Black/Dark Saddle Interior | 
| Exterior | Bright White | 
| Stock # | WDM1267 | 
| VIN | 1C4HJWEGXCL236151 | 
| Mileage | 152,408 | 
| Interior | Water Gray | 
| Exterior | Matador Red Mica | 
| Stock # | WDM1378 | 
| VIN | JTHKD5BH2D2159432 | 
| Mileage | 174,395 | 
| Interior | |
| Exterior | |
| Stock # | WDM1406 | 
| VIN | 2T2HA31U76C106054 | 
| Mileage | 137,296 | 
| Interior | Charcoal | 
| Exterior | Brilliant Silver | 
| Stock # | WDM1377 | 
| VIN | 3N1CN7AP8GL821530 | 
| Mileage | 116,830 | 
| Interior | Beige | 
| Exterior | Blue Onyx Metallic | 
| Stock # | WDM1422 | 
| VIN | 3N1BC13E78L390738 | 
| Mileage | 140,531 | 
| Interior | Dark Gray | 
| Exterior | |
| Stock # | WDM1436 | 
| VIN | 2T1KR32E95C323100 |