| Mileage | 131,160 |
| Interior | Black |
| Exterior | Rallye Red |
| Stock # | WDM1543 |
| VIN | 2HGFB6E5XCH702808 |
| Mileage | 147,475 |
| Interior | Grey |
| Exterior | Blue |
| Stock # | WDM1562 |
| VIN | 2HGFA15899H514547 |
| Mileage | 158,267 |
| Interior | Black |
| Exterior | Black |
| Stock # | WDM1539 |
| VIN | 2HGFG4A58CH707422 |
| Mileage | 193,234 |
| Interior | Gray |
| Exterior | Black |
| Stock # | WDM1485 |
| VIN | 19XFA16549E049089 |
| Mileage | 185,618 |
| Interior | Gray |
| Exterior | Taffeta White |
| Stock # | WDM1545 |
| VIN | 2HGFG12606H501683 |
| Mileage | 151,556 |
| Interior | Ivory |
| Exterior | Nighthawk Black Pearl |
| Stock # | WDM1492 |
| VIN | JHLRE487X8C039564 |
| Mileage | 194,217 |
| Interior | Grey |
| Exterior | Blue |
| Stock # | WDM1455 |
| VIN | 5FNRL5H41EB002979 |
| Mileage | 174,395 |
| Interior | Tan |
| Exterior | White |
| Stock # | WDM1406 |
| VIN | 2T2HA31U76C106054 |
| Mileage | 114,604 |
| Interior | Beige |
| Exterior | Metallic Blue |
| Stock # | WDM1546 |
| VIN | 1N6AD0EV3DN718158 |
| Mileage | 81,250 |
| Interior | Grey |
| Exterior | Blue |
| Stock # | WDM1557 |
| VIN | 4T1M11AK7LU329176 |
| Mileage | 168,408 |
| Interior | |
| Exterior | Black |
| Stock # | WDM1556 |
| VIN | 2T1BU4EE1DC024277 |
| Mileage | 105,035 |
| Interior | Grey |
| Exterior | Red |
| Stock # | WDM1560 |
| VIN | 2T1BR32E37C827757 |
| Mileage | 135,609 |
| Interior | Grey |
| Exterior | Silver |
| Stock # | WDM1558 |
| VIN | JTDBL40E899026616 |
| Mileage | 169,748 |
| Interior | Black |
| Exterior | Silver |
| Stock # | WDM1564 |
| VIN | JTMBK32V165007760 |
| Mileage | 176,498 |
| Interior | Black |
| Exterior | Silver Sky Metallic |
| Stock # | WDM1517 |
| VIN | 5TFUY5F14DX274631 |